måndag

Resultat efter 5 Race

Sailwave results for King Of The Fjord 2013 at 2013

King Of The Fjord 2013

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 27, Scoring system: Appendix A
Tally 14-jun 14-jul 15-jul 3-aug 18-aug Total Nett
Daniel Borgelind 0.70 0.70 0.70 (28.00 DNC) (4.00) 34.10 2.10
Anders Björkqvist 2.00 (28.00 DNC) 2.00 (28.00 DNC) 0.70 60.70 4.70
Erik Larsson (3.00) (28.00 DNC) 3.00 0.70 3.00 37.70 6.70
Lars Nilsson 4.00 4.00 (9.00) 3.00 (9.00) 29.00 11.00
Jesper Kinnås (28.00 DNC) (28.00 DNC) 5.00 2.00 6.00 69.00 13.00
Daniel E.A. Gustafsson 6.00 3.00 7.00 (28.00 DNC) (8.00) 52.00 16.00
Micael Svensson 10.00 6.00 (11.00) 7.00 (28.00 DNC) 62.00 23.00
Torbjorn Hellström 7.00 5.00 (13.00) (28.00 DNC) 12.00 65.00 24.00
Daniel Tobiasson 8.00 (28.00 DNC) 6.00 (28.00 DNC) 10.00 80.00 24.00
Alexander Åsemyr 12.00 (28.00 DNC) 8.00 5.00 (28.00 DNC) 81.00 25.00
Henrick Schill (28.00 DNC) 2.00 4.00 (28.00 DNC) 28.00 DNC 90.00 34.00
Lars Bjärkling 14.00 7.00 (15.00) (28.00 DNC) 15.00 79.00 36.00
Ramon Robinson 18.00 8.00 (28.00 DNC) 10.00 (19.00) 83.00 36.00
Daniel Hofmann 13.00 (28.00 DNC) 12.00 (28.00 DNC) 14.00 95.00 39.00
Johan Gelander 5.00 (28.00 DNC) 10.00 (28.00 DNC) 28.00 DNC 99.00 43.00
Ove Jansson 9.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 7.00 100.00 44.00
Anders Lundvall (28.00 DNC) (28.00 DNC) 28.00 DNC 6.00 13.00 103.00 47.00
Mats Dahlberg 16.00 (28.00 DNC) 14.00 (28.00 DNC) 17.00 103.00 47.00
Joko Mrnjavac (28.00 DNC) (28.00 DNC) 28.00 DNC 4.00 16.00 104.00 48.00
Ingemar Billqvist 17.00 (28.00 DNC) (28.00 DNC) 9.00 28.00 DNC 110.00 54.00
Karl Palmås (28.00 DNC) (28.00 DNC) 28.00 DNC 11.00 18.00 113.00 57.00
Marcus Richardson (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 2.00 114.00 58.00
Marcus Emanuelsson (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 5.00 117.00 61.00
Gustav Enocksson (28.00 DNC) (28.00 DNC) 28.00 DNC 8.00 28.00 DNC 120.00 64.00
Jan Sundin (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 11.00 123.00 67.00
Peter Hagström 11.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 123.00 67.00
Martin Lamm 15.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 127.00 71.00


Sailwave Scoring Software 2.9.7
www.sailwave.com

Inga kommentarer:

Skicka en kommentar