söndag

Sailwave results for Slutresultet King Of The Fjord 2013 at 2013

Slutresultet King Of The Fjord 2013

Sailed: 8, Discards: 3, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Namn 14-jun 14-jul 15-jul 3-aug 18-aug 1-sept 15-sept 26-okt Total Nett
1st Daniel Borgelind 0.70 0.70 0.70 (28.00 DNC) (4.00) 3.00 0.70 (28.00 DNC) 65.80 5.80
2nd Anders Björkqvist 2.00 (28.00 DNC) 2.00 (28.00 DNC) 0.70 0.70 2.00 (28.00 DNC) 91.40 7.40
3rd Erik Larsson (3.00) (28.00 DNC) 3.00 0.70 3.00 2.00 (28.00 DNC) 2.00 69.70 10.70
4th Daniel E.A. Gustafsson 6.00 3.00 (7.00) (28.00 DNC) (8.00) 6.00 4.00 0.70 62.70 19.70
5th Lars Nilsson 4.00 4.00 (9.00) 3.00 (9.00) (8.00) 6.00 4.00 47.00 21.00
6th Ove Jansson 9.00 (28.00 DNC) (28.00 DNC) (28.00 DNC) 7.00 7.00 7.00 3.00 117.00 33.00
7th Torbjorn Hellström 7.00 5.00 (13.00) (28.00 DNC) 12.00 (15.00) 8.00 5.00 93.00 37.00
8th Daniel Tobiasson 8.00 (28.00 DNC) 6.00 (28.00 DNC) 10.00 9.00 5.00 (28.00 DNC) 122.00 38.00
9th Henrick Schill (28.00 DNC) 2.00 4.00 (28.00 DNC) (28.00 DNC) 5.00 3.00 28.00 DNC 126.00 42.00
10th Jesper Kinnås (28.00 DNC) (28.00 DNC) 5.00 2.00 6.00 4.00 (28.00 DNC) 28.00 DNC 129.00 45.00
11th Daniel Hofmann 13.00 (28.00 DNC) 12.00 (28.00 DNC) 14.00 (28.00 DNC) 10.00 8.00 141.00 57.00
12th Mats Dahlberg 16.00 (28.00 DNC) 14.00 (28.00 DNC) (17.00) 13.00 9.00 9.00 134.00 61.00
13th Micael Svensson 10.00 6.00 11.00 7.00 (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 146.00 62.00
14th Ingemar Billqvist 17.00 (28.00 DNC) (28.00 DNC) 9.00 (28.00 DNC) 17.00 12.00 11.00 150.00 66.00
15th Lars Bjärkling 14.00 7.00 15.00 (28.00 DNC) 15.00 16.00 (28.00 DNC) (28.00 DNC) 151.00 67.00
16th Ramon Robinson 18.00 8.00 (28.00 DNC) 10.00 (19.00) 19.00 (28.00 DNC) 12.00 142.00 67.00
17th Joko Mrnjavac (28.00 DNC) (28.00 DNC) (28.00 DNC) 4.00 16.00 14.00 28.00 DNC 7.00 153.00 69.00
18th Alexander Åsemyr 12.00 (28.00 DNC) 8.00 5.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 165.00 81.00
19th Jan Sundin (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 11.00 10.00 28.00 DNC 6.00 167.00 83.00
20th Karl Palmås (28.00 DNC) (28.00 DNC) (28.00 DNC) 11.00 18.00 18.00 11.00 28.00 DNC 170.00 86.00
21st Peter Hagström 11.00 (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 11.00 28.00 DNC 10.00 172.00 88.00
22nd Johan Gelander 5.00 (28.00 DNC) 10.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 183.00 99.00
23rd Anders Lundvall (28.00 DNC) (28.00 DNC) (28.00 DNC) 6.00 13.00 28.00 DNC 28.00 DNC 28.00 DNC 187.00 103.00
24th Gustav Enocksson (28.00 DNC) (28.00 DNC) (28.00 DNC) 8.00 28.00 DNC 12.00 28.00 DNC 28.00 DNC 188.00 104.00
25th Marcus Richardson (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 2.00 28.00 DNC 28.00 DNC 28.00 DNC 198.00 114.00
26th Marcus Emanuelsson (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 5.00 28.00 DNC 28.00 DNC 28.00 DNC 201.00 117.00
27th Martin Lamm 15.00 (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 211.00 127.00


Sailwave Scoring Software 2.9.7
www.sailwave.com

Inga kommentarer:

Skicka en kommentar