söndag

Resultat efter 7 Race

< Sailwave results for King Of The Fjord 2013 at 2013

King Of The Fjord 2013

KoF 2013-7

Overall

Sailed: 7, Discards: 3, To count: 4, Entries: 27, Scoring system: Appendix A
Tally 14-jun 14-jul 15-jul 3-aug 18-aug 1-sept 15-sept Total Nett
Daniel Borgelind 0.70 0.70 0.70 (28.00 DNC) (4.00) (3.00) 0.70 37.80 2.80
Anders Björkqvist (2.00) (28.00 DNC) 2.00 (28.00 DNC) 0.70 0.70 2.00 63.40 5.40
Erik Larsson (3.00) (28.00 DNC) 3.00 0.70 3.00 2.00 (28.00 DNC) 67.70 8.70
Henrick Schill (28.00 DNC) 2.00 4.00 (28.00 DNC) (28.00 DNC) 5.00 3.00 98.00 14.00
Jesper Kinnås (28.00 DNC) (28.00 DNC) 5.00 2.00 6.00 4.00 (28.00 DNC) 101.00 17.00
Lars Nilsson 4.00 4.00 (9.00) 3.00 (9.00) (8.00) 6.00 43.00 17.00
Daniel E.A. Gustafsson 6.00 3.00 (7.00) (28.00 DNC) (8.00) 6.00 4.00 62.00 19.00
Daniel Tobiasson 8.00 (28.00 DNC) 6.00 (28.00 DNC) (10.00) 9.00 5.00 94.00 28.00
Ove Jansson 9.00 (28.00 DNC) (28.00 DNC) (28.00 DNC) 7.00 7.00 7.00 114.00 30.00
Torbjorn Hellström 7.00 5.00 (13.00) (28.00 DNC) 12.00 (15.00) 8.00 88.00 32.00
Micael Svensson 10.00 6.00 11.00 7.00 (28.00 DNC) (28.00 DNC) (28.00 DNC) 118.00 34.00
Daniel Hofmann 13.00 (28.00 DNC) 12.00 (28.00 DNC) 14.00 (28.00 DNC) 10.00 133.00 49.00
Lars Bjärkling 14.00 7.00 15.00 (28.00 DNC) 15.00 (16.00) (28.00 DNC) 123.00 51.00
Mats Dahlberg 16.00 (28.00 DNC) 14.00 (28.00 DNC) (17.00) 13.00 9.00 125.00 52.00
Alexander Åsemyr 12.00 (28.00 DNC) 8.00 5.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 137.00 53.00
Ramon Robinson 18.00 8.00 (28.00 DNC) 10.00 (19.00) 19.00 (28.00 DNC) 130.00 55.00
Ingemar Billqvist 17.00 (28.00 DNC) (28.00 DNC) 9.00 (28.00 DNC) 17.00 12.00 139.00 55.00
Karl Palmås (28.00 DNC) (28.00 DNC) (28.00 DNC) 11.00 18.00 18.00 11.00 142.00 58.00
Joko Mrnjavac (28.00 DNC) (28.00 DNC) (28.00 DNC) 4.00 16.00 14.00 28.00 DNC 146.00 62.00
Johan Gelander 5.00 (28.00 DNC) 10.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 155.00 71.00
Anders Lundvall (28.00 DNC) (28.00 DNC) (28.00 DNC) 6.00 13.00 28.00 DNC 28.00 DNC 159.00 75.00
Gustav Enocksson (28.00 DNC) (28.00 DNC) (28.00 DNC) 8.00 28.00 DNC 12.00 28.00 DNC 160.00 76.00
Jan Sundin (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 11.00 10.00 28.00 DNC 161.00 77.00
Peter Hagström 11.00 (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 11.00 28.00 DNC 162.00 78.00
Marcus Richardson (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 2.00 28.00 DNC 28.00 DNC 170.00 86.00
Marcus Emanuelsson (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 5.00 28.00 DNC 28.00 DNC 173.00 89.00
Martin Lamm 15.00 (28.00 DNC) (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 183.00 99.00



Sailwave Scoring Software 2.9.7
www.sailwave.com

Resultat efter 6 Race

Sailwave results for King Of The Fjord 2013 at 2013

King Of The Fjord 2013

KoF 2013-6

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 27, Scoring system: Appendix A
Tally 14-jun 14-jul 15-jul 3-aug 18-aug 1-sept Total Nett
Daniel Borgelind 0.70 0.70 0.70 (28.00 DNC) (4.00) 3.00 37.10 5.10
Anders Björkqvist 2.00 (28.00 DNC) 2.00 (28.00 DNC) 0.70 0.70 61.40 5.40
Erik Larsson (3.00) (28.00 DNC) 3.00 0.70 3.00 2.00 39.70 8.70
Jesper Kinnås (28.00 DNC) (28.00 DNC) 5.00 2.00 6.00 4.00 73.00 17.00
Lars Nilsson 4.00 4.00 (9.00) 3.00 (9.00) 8.00 37.00 19.00
Daniel E.A. Gustafsson 6.00 3.00 7.00 (28.00 DNC) (8.00) 6.00 58.00 22.00
Daniel Tobiasson 8.00 (28.00 DNC) 6.00 (28.00 DNC) 10.00 9.00 89.00 33.00
Micael Svensson 10.00 6.00 11.00 7.00 (28.00 DNC) (28.00 DNC) 90.00 34.00
Torbjorn Hellström 7.00 5.00 13.00 (28.00 DNC) 12.00 (15.00) 80.00 37.00
Henrick Schill (28.00 DNC) 2.00 4.00 (28.00 DNC) 28.00 DNC 5.00 95.00 39.00
Ove Jansson 9.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 7.00 7.00 107.00 51.00
Lars Bjärkling 14.00 7.00 15.00 (28.00 DNC) 15.00 (16.00) 95.00 51.00
Alexander Åsemyr 12.00 (28.00 DNC) 8.00 5.00 (28.00 DNC) 28.00 DNC 109.00 53.00
Ramon Robinson 18.00 8.00 (28.00 DNC) 10.00 (19.00) 19.00 102.00 55.00
Mats Dahlberg 16.00 (28.00 DNC) 14.00 (28.00 DNC) 17.00 13.00 116.00 60.00
Joko Mrnjavac (28.00 DNC) (28.00 DNC) 28.00 DNC 4.00 16.00 14.00 118.00 62.00
Daniel Hofmann 13.00 (28.00 DNC) 12.00 (28.00 DNC) 14.00 28.00 DNC 123.00 67.00
Johan Gelander 5.00 (28.00 DNC) 10.00 (28.00 DNC) 28.00 DNC 28.00 DNC 127.00 71.00
Ingemar Billqvist 17.00 (28.00 DNC) (28.00 DNC) 9.00 28.00 DNC 17.00 127.00 71.00
Anders Lundvall (28.00 DNC) (28.00 DNC) 28.00 DNC 6.00 13.00 28.00 DNC 131.00 75.00
Karl Palmås (28.00 DNC) (28.00 DNC) 28.00 DNC 11.00 18.00 18.00 131.00 75.00
Gustav Enocksson (28.00 DNC) (28.00 DNC) 28.00 DNC 8.00 28.00 DNC 12.00 132.00 76.00
Jan Sundin (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 11.00 10.00 133.00 77.00
Peter Hagström 11.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 11.00 134.00 78.00
Marcus Richardson (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 2.00 28.00 DNC 142.00 86.00
Marcus Emanuelsson (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 5.00 28.00 DNC 145.00 89.00
Martin Lamm 15.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 155.00 99.00



Sailwave Scoring Software 2.9.7
www.sailwave.com