söndag

KoF efter 4 seglingar

Sailwave results for King Of The Fjord 2013 at 2013

King Of The Fjord 2013

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Tally 14-jun 14-jul 15-jul 3-aug Total Nett
Daniel Borgelind 0.75 0.75 0.75 (25.00 DNC) 27.25 2.25
Erik Larsson 3.00 (25.00 DNC) 3.00 0.75 31.75 6.75
Lars Nilsson 4.00 4.00 (9.00) 3.00 20.00 11.00
Daniel E.A. Gustafsson 6.00 3.00 7.00 (25.00 DNC) 41.00 16.00
Micael Svensson 10.00 6.00 (11.00) 7.00 34.00 23.00
Torbjorn Hellström 7.00 5.00 13.00 (25.00 DNC) 50.00 25.00
Alexander Åsemyr 12.00 (25.00 DNC) 8.00 5.00 50.00 25.00
Anders Björkqvist 2.00 (25.00 DNC) 2.00 25.00 DNC 54.00 29.00
Henrick Schill (25.00 DNC) 2.00 4.00 25.00 DNC 56.00 31.00
Jesper Kinnås (25.00 DNC) 25.00 DNC 5.00 2.00 57.00 32.00
Lars Bjärkling 14.00 7.00 15.00 (25.00 DNC) 61.00 36.00
Ramon Robinson 18.00 8.00 (25.00 DNC) 10.00 61.00 36.00
Daniel Tobiasson 8.00 (25.00 DNC) 6.00 25.00 DNC 64.00 39.00
Johan Gelander 5.00 (25.00 DNC) 10.00 25.00 DNC 65.00 40.00
Daniel Hofmann 13.00 (25.00 DNC) 12.00 25.00 DNC 75.00 50.00
Ingemar Billqvist 17.00 (25.00 DNC) 25.00 DNC 9.00 76.00 51.00
Joko Mrnjavac (25.00 DNC) 25.00 DNC 25.00 DNC 4.00 79.00 54.00
Mats Dahlberg 16.00 (25.00 DNC) 14.00 25.00 DNC 80.00 55.00
Anders Lundvall (25.00 DNC) 25.00 DNC 25.00 DNC 6.00 81.00 56.00
Gustav Enocksson (25.00 DNC) 25.00 DNC 25.00 DNC 8.00 83.00 58.00
Ove Jansson 9.00 (25.00 DNC) 25.00 DNC 25.00 DNC 84.00 59.00
Karl Palmås (25.00 DNC) 25.00 DNC 25.00 DNC 11.00 86.00 61.00
Peter Hagström 11.00 (25.00 DNC) 25.00 DNC 25.00 DNC 86.00 61.00
Martin Lamm 15.00 (25.00 DNC) 25.00 DNC 25.00 DNC 90.00 65.00


Sailwave Scoring Software 2.9.7
www.sailwave.com

Inga kommentarer:

Skicka en kommentar